
LH Series Filter Housing
Multi-cartridgeASMEPED
Key Features
- Horizontal lined vessel with swing bolt access.
- Split-body designs on LH10-LH22; full-body designs on LH24 and larger.
- Top in/end out is standard; side in/end out is available.
- Multiple lining, seal and headlift options.
Overview
LH offers the lined cartridge housing arrangement in a horizontal vessel. Carbon steel construction with an application-specific lining provides an option for seawater and other corrosive liquids. The family includes split-body and full-body vessels, with top or side entry, end outlet and headlift options for cartridge servicing.
Applications
- •Air & Gas
- •Desalination
- •Coolant
- •Water
- •Electronics
- •Coatings
- •Oil & Gas
- •Chemical
- •Pulp & Paper
- •Power
- •Marine
- •Equipment
Specifications
| Parameter | Specification |
|---|---|
| inlet outlet | 3"-20" Flange* |
| dirty drain | 2" Flange* |
| clean drain | 2" Flange* |
| vent | 2" Flange* |
| gauges | ½" NPT* |
| closure | Swingbolt & ANSI Thru-bolt closure |
| material construction | Carbon Steel, Stainless 304, Stainless 316, Duplex 2205, Super Duplex 2507, Hastelloy C276, Monel 400 |
| certifications | ASME, PED, CRN |
| internal lining | None, Ceramic, Epoxy, PFA, ETFE (i.e. Tefzel), ECTFE (i.e. Halar), PVDF (i.e. Kynar), Rubber Lined |
| special service | None, Sour Service, Lethal Service |
| feature | Horizontal |
| max temperature | 400°F (204°C) |
* Indicates standard configuration
Options
| Parameter | Specification |
|---|---|
| configuration options | (-) E - Top In/End Out*, C - Side In/End Out |
| o ring options | (-) Buna-N*, ED - EPDM, VI - Viton, SI - Silicone, TEV - Teflon encapsulated Viton, TF - Teflon |
| head lift options | (-) K1 - Head lift*, K2 - Hinge, K3 - Hydraulic Jack Davit Side, K4 - Hydraulic Jack Davit Top |
| filter configuration | E1 - Double Open End*, E2 - DOE with Gasket Ends, E3 - DOE with 1" Ext. Core, E4 - SOE Flat End 222 Open End, E5 - SOE Fin End 222 Open End, E8 - SOE Plastic Spring Top 222, E9 - SOE Plastic Spring Top |
| accessories | Direct Reading Gauge, DP Gauge, Safety Relief Valves, Vent Valves, Drain Valves, Air Eliminator |
* Indicates standard configuration
Datasheet
Specifications, dimensions, drawings, and ordering information.