data center coolingliquid coolingAI infrastructurefiltration systemsindustrial filtration
Overview
Modern data centers are rapidly evolving toward high-density computing, AI workloads, and advanced liquid cooling technologies. As thermal loads increase, system cleanliness and water quality have become critical to performance, uptime, and energy efficiency.
Fil-Trek delivers engineered filtration solutions that protect every stage of the data center cooling ecosystem, from condenser water systems and facilities water systems to direct-to-chip cooling systems.
Fil-Trek Data Center Filtration Solutions

| Application | Filtration Type | Recommended Housing | Filter Media |
|---|---|---|---|
| Make-Up Water Filtration 1 | Bag Filtration High Flow High Flow Bags Strainers | LP, BMB UF, UFH TW 90 Series | Bags (5–75 µm) Catridges (5-50 µm) Bags (5–75 µm) Screens (≥ 75 µm) |
| Cooling tower Filtraiton 2 | Bag Filtration High Flow High Flow Bags Strainers | LP, BMB UF, UFH TW 90 Series | Bags (5–75 µm) Catridges (5-50 µm) Bags (5–75 µm) Screens (≥ 75 µm) |
| Facilies Water System/Chiller Water System Filtration 3 | Bag Filtration High Flow High Flow Bags | LP, BMB UF, UFH TW | Bags (5–50 µm) Catridges (5-50 µm) Bags (5–50 µm) |
| CDU (Coolant Distribution Unit) to DLC (Direct-to-Chip Liquid Cooling) Loop Filtration 4 | Cartridge Filtration High Flow | GL UF, UFH | Catridges (1-25 µm) Catridges (1-25 µm) |
| System Flush (new install) 5 | Bag Filtration High Flow High Flow Bags | LP, BMB UF, UFH TW | Bags (5–50 µm) Catridges (5-50 µm) Bags (5–50 µm) |
| Humidification Systems 6 | Bag Filtration High Flow High Flow Bags | LP, BMB UF, UFH TW | Bags (5–50 µm) Catridges (5-50 µm) Bags (5–50 µm) |
