
VV Series Filter Housing
Multi-elementASMEPED
Key Features
- Two-stage arrangement with coalescer and separator elements.
- Vertical vessel with bottom inlet and bottom outlet.
- Mechanical davit for cover handling.
- Swing bolt closure is available subject to pressure class.
Overview
VV uses RSC Series separator elements and RCC Series coalescing elements to remove water from hydrocarbon fuels. The vertical vessel uses bottom inlet and outlet connections, with element quantities and lengths selected for the liquid and required flow. The datasheet describes jet fuel, kerosene, diesel and gasoline applications.
Applications
- •Oil & Gas
Specifications
| Parameter | Specification |
|---|---|
| inlet outlet | Flange |
| dirty drain | Confirm drain size for the selected vessel |
| clean drain | 1" - 2" 3,000 lb NPT |
| vent | 3⁄4" 3,000 lb NPT |
| gauges | ½" 3,000 lb NPT |
| closure | Swing bolt closure, *Limited to pressure class |
| headlift | Mechanical Davit |
| legs | Angle iron legs |
| material construction | Carbon Steel, Stainless 304, Stainless 316, Duplex 2205, Super Duplex 2507, Hastelloy C276, Monel 400 |
| certifications | ASME, PED, CRN |
| internal lining | None, Ceramic, Epoxy, PFA, ETFE (i.e. Tefzel), ECTFE (i.e. Halar), PVDF (i.e. Kynar), Rubber Lined |
| special service | None, Sour Service, Lethal Service |
| feature | Dual Flow |
| max temperature | 400°F (204°C) |
| standard pressure | 150 PSIG; other pressure classes available |
| standard temperature | 150°F (66°C); other temperatures available |
Options
| Parameter | Specification |
|---|---|
| configuration options | (-) Bottom in/Bottom out* |
| finish options | (-) External paint "National Blue" (carbon steel)*, (-) Bead Blast (SS304 and SS316)*, Internal epoxy coating |
| gasket options | (-) Buna-N*, Viton |
| filter support options | (-) SS304 support post*, SS316 support post |
| filter configuration | Double Open End* |
| leg options | (-) Angle iron legs* |
| accessories | Air Eliminators, Direct Reading Gauge, DP Gauge, Safety Relief Valves, Vent Valves, Drain Valves |
* Indicates standard configuration
Datasheet
Specifications, dimensions, drawings, and ordering information.